| Management number | 247661588 | Release Date | 2026/08/16 | List Price | US$8.00 | Model Number | 247661588 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 078715160005 |
|---|---|
| ASIN | B00FSB662C |
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Ankle |
| Brand Name | Champion |
| Life Event | Everyday Casual |
| Model Name | Cinched-bottom Lounge Pants, Standard Fit, Lightweight 100% Cotton, Available in Regular and Big & Tall |
| Rise Style | High Rise |
| Sport Type | Running, Weightlifting, Wrestling |
| Style Name | Cinched-bottom Lounge Pants, Standard Fit, Lightweight 100% Cotton, Available in Regular and Big & Tall |
| Unit Count | 1 Count |
| Waist Size | 40 inches |
| Fabric Type | 100% Cotton |
| Manufacturer | Champion Men's Athletic |
| Style Number | P7310 |
| Inseam Length | 31 inches |
| Material Type | Cotton |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Number of Items | 1 |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Import Designation | Imported |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | CPM253PA71 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Sports |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Athletic, Casual, Comfort |
| Global Trade Identification Number | 00078715160005 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form