| Management number | 212375019 | Release Date | 2026/04/06 | List Price | US$503.98 | Model Number | 212375019 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
For driven creators looking to move away from smartphones and enhance their content, FUJIFILM presents the X-M5 Mirrorless Camera. This compact device features a robust APS-C X-Trans 4 CMOS sensor, a user-friendly interface for both audio and video, and an interchangeable lens mount compatible with the complete range of FUJIFILM's X-mount lenses. Additionally, it includes 20 renowned film simulation recipes, advanced AI-driven subject detection autofocus, and a classic, retro-inspired design, making the X-M5 an ideal tool for revolutionizing your creative process.
| UPC | 842510147819 |
|---|---|
| Zoom | Optical Zoom |
| Brand | Fujifilm |
| Color | Silver |
| Autofocus | Yes |
| Bit Depth | 10 Bit |
| Lens Type | Standard Zoom with Optical Image Stabilization |
| Focus Mode | Continuous-Servo AF (AF-C), Single-Servo AF (AF-S) |
| Focus Type | Auto Focus |
| Frame Rate | 29.97 fps |
| Generation | 5 |
| Model Name | X-M5 |
| Mount Type | Fujifilm X |
| Movie Mode | Yes |
| Viewfinder | Electronic |
| Camera Lens | The Fujifilm XC 15-45mm f/3.5-5.6 OIS PZ Lens offers a versatile focal length range of 15-45mm, optical image stabilization for sharp images, and power zoom for convenient zooming. |
| Crop Factor | 1.5 |
| File Format | HEIF, JPEG, Raw, TIFF |
| Flash Modes | Automatic |
| Form Factor | Mirrorless |
| Screen Size | 3 |
| Sensor Type | CMOS |
| Aspect Ratio | 16:9 |
| Battery Type | Lithium Ion |
| Camera Flash | no flash |
| DigitalStill | Yes |
| Display Type | LCD |
| Manufacturer | Fujifilm |
| Model Number | 16900771-001 |
| Model Series | X |
| Optical Zoom | 1 x |
| BuiltIn Media | Camera Kit |
| Aperture modes | F3.5–F5.6 |
| Focus Features | Phase Detection Autofocus |
| Shooting Modes | Landscape, Macro, Portrait, Sports |
| Special Feature | AI-Driven Subject Detection and Advanced Film Simulation Recipes |
| Autofocus Points | 425 |
| Exposure Control | Program, Aperture Priority, Shutter Priority, Manual |
| Has Color Screen | Yes |
| Video Resolution | 6240 x 4160 at 23.98/24.00/25/29.97 fps [8 to 200 Mb/s] - DCI 4K (4096 x 2160) at 23.98/24.00/25/29.97/50/59.94 fps [8 to 200 Mb/s] |
| Photo Sensor Size | APS-C |
| Compatible Devices | Smartphones, Tablets, Computers, External Storage Devices |
| Image Capture Type | Stills & Video |
| JPEG Quality Level | Fine, High |
| Real Angle Of View | 76.5 Degrees |
| Continuous Shooting | 30 FPS |
| Image stabilization | Optical |
| Number of Batteries | 1 9V batteries required. (included) |
| Wireless Technology | Bluetooth, Wi-Fi |
| Compatible Mountings | Fujifilm X |
| Maximum Focal Length | 45 Millimeters |
| Minimum Focal Length | 15 Millimeters |
| Video Capture Format | MP4 |
| Warranty Description | Limited 1-Year Manufacturer Warranty |
| Auto Focus Technology | Hybrid |
| Minimum Shutter Speed | 1/30 seconds |
| Total Video Out Ports | 1 |
| Are Batteries Included | Yes |
| Total Still Resolution | 26.1 MP |
| Water Resistance Level | Not Water Resistant |
| White Balance Settings | Auto, Cloudy, Custom, Daylight, Flash torch, Fluorescent, Incandescent |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Memory Storage Capacity | 64 GB |
| Photo Sensor Resolution | 26.1 MP |
| Focal Length Description | 15-45mm |
| Manufacturer Part Number | FUJ16900771-001 |
| Specific Uses For Product | Photography, Videography |
| Display Maximum Resolution | 640 x 346 |
| Display Resolution Maximum | 26.1 MP |
| Effective Still Resolution | 26.1 MP |
| Compatible Flash Memory Type | SD, SDHC, SDXC |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form